- Home
- Government
- Offices
- Sheriff
- Civil Process
Civil Process
Various court processes are served in Asotin County by the Sheriff’s Office.
Service Fees
Service fees are charged on all cases, except Washington State protection orders, restraining orders and anti-harassment orders - call our office for a price quote.
Processing Times
We generally begin attempting service within three working days of receiving court orders. Returns of service are forwarded to the party who requested the service.
Submit Civil Papers
Civil papers may be presented to the Asotin Sheriff’s Office for service in Asotin County. Mail or bring papers to the Sheriff’s Office at:
127 2nd Street
Asotin, WA 99402
Special Service Requirements
If you have special service requirements, please note them in your cover letter.
CURRENT FEE SCHEDULE EFFECTIVE 09/16/25
| ASOTIN SHERIFF’S CIVIL FEE SCHEDULE replacing Ordinance 05-14 Resolution 16-28 ASOTIN COUNTY ORDINANCE RCW 36.18.040 and RCW 36.28.010 SERVICE OF CIVIL PROCESS, SUMMONS & EXECUTION - ORDER OF SALE - REAL PROPERTY | |||||||||||||||||||||||||||||
| COMPLAINT, NOTICE & COMPLAINT, SUMMONS & PETITION, SMALL CLAIMS | Levy (per hour) Notice to Publisher | $50.00 $200.00 deposit+actual cost | |||||||||||||||||||||||||||
| Serve 1 Defendant Serve 2 or more (same address) All Returns (proof of service) Notary Fee (per document) Mileage (see chart) | $35.00 $45.00 $15.00 $10.00 $10.00 min. | Recording with Auditor + Auditor’s file fee Notice of Sale (+ copies -1st copy. Copies at $0.15 per page) Conducting Sale (per hour) Certificate of Sale Return to Court | $30.00 + fee $25.00 + copies $50.00 $50.00 $15.00 | ||||||||||||||||||||||||||
| ATTACHMENT-WRIT-PERSONAL PROPERTY | Posting of Notice (each) | $45.00 | |||||||||||||||||||||||||||
| Levy (per hour) $50.00 | Affidavit of Posting | $25.00 | |||||||||||||||||||||||||||
| Serve (each defendant) $30.00 | Postponement (each notice) | $25.00 | |||||||||||||||||||||||||||
| Return to Court (each) $15.00 | Mileage (see chart) | $10.00 min | |||||||||||||||||||||||||||
| Mileage (see chart) $10.00 min. | Mailing (actual cost of postage) | ||||||||||||||||||||||||||||
| ATTACHMENT-WRIT-REAL PROPERTY | GARNISHMENT, WRIT OF | ||||||||||||||||||||||||||||
| Serve Garnishee | $50.00 | ||||||||||||||||||||||||||||
| Return to Court | $15.00 | ||||||||||||||||||||||||||||
| Serve Defendant (if required) | $45.00 | ||||||||||||||||||||||||||||
| Mileage (see chart) | $10.00 min | ||||||||||||||||||||||||||||
| Levy (per hour) Notice of Levy File with Auditor + Auditor’s file fee Serve Defendant (if required) Return to Court (each) Mileage (see chart) | $50.00 $10.00 $50.00 + $45.00 $15.00 $10.00 min | Mailing (cost of postage) WRIT OF REPLEVIN-AFFIDAVIT,CLAIM & DELIVERY Serve Def w/Writ and/or Affidavit & Bond $55.00 Serve Summons & Complaint $45.00 | |||||||||||||||||||||||||||
| EXECUTION - PERSONAL PROPERTY Serve Summons & Complaint (2 or more) $55.00 | |||||||||||||||||||||||||||||
| Levy (per hour) | $50.00 | Levy (per hour) $50.00 | |||||||||||||||||||||||||||
| Notice of Sale (+1st copy) Additional copies (each page) Posting of Notice (each) | $5.00 $0.15 $20.00 | Return to Court (each) Mileage (see chart) | $15.00 $10.00 min | ||||||||||||||||||||||||||
| Conducting Sale (per hour) | $50.00 | WRIT OF RESTITUTION and/or ASSISTANCE | |||||||||||||||||||||||||||
| Bill of Sale (each) Return to Court (each) Serve Defendant (each) Serve Notice (defendant) | $15.00 $15.00 $35.00 $35.00 | Serve w/o aid of County (posting) Service w/aid of County (ousted/ejected) Fee per hour after 1st hour Return to Court | $50.00 $70.00 $50.00 $15.00 | ||||||||||||||||||||||||||
| Postponement Notice (each notice) $25.00 | Postponement (each) | $15.00 | |||||||||||||||||||||||||||
| Mileage (see chart) Mailing (Actual costs of postage) WARRANTS Serve (each) Return to Court Mileage SUBPOENA | $10.00 min $50.00 $15.00 $10.00 |
| $10.00 min $45.00 $15.00 $0.15 per page | ||||||||||||||||||||||||||
| Serve - each | $35.00 | HABEAS CORPUS, ORDER TO ASSIST, ETC | |||||||||||||||||||||||||||
| Return to Court (each) Mileage (see chart) | $15.00 $10.00 min | Service Only Executing of (per hour) + Service Return to Court Mileage (see chart) Page 1 of 2 | $45.00 $50.00 $15.00 $10.00 min | ||||||||||||||||||||||||||
| CONCEALED PISTOL LICENSE Original | $49.25 | NOTARIZING DOCUMENTS | |||||||||||||||||||||||||||
| Renewal | $32.00 | $10.00 per document | |||||||||||||||||||||||||||
| Late Renewal | $42.00 | ||||||||||||||||||||||||||||
| Replacement | $10.00 | ALL OTHER DOCUMENTS & SUPPORTING PAPERS | |||||||||||||||||||||||||||
| Lamination of permit | $1.00 | FOR WHICH NO FEE IS PROVIDED HEREIN: $45.00 | |||||||||||||||||||||||||||
| POSTAGE For mailing required by statute whether regular, certified or registered, actual cost of postage. MILEAGE FEE Mileage is based on the Federal Mileage Rage for that calendar year and is subject to | |||||||||||||||||||||||||||||
| FINGERPRINTING (1 card is a set) Non-criminal purpose up to 2 sets Each additional set (card) REPRODUCTION OF DOCUMENTS | |||||||||||||||||||||||||||||
| $10.00 $3.00 | |||||||||||||||||||||||||||||
| change. See Mileage Chart. Minimum mileage charge: $10.00 | AND COPIES INCLUDING COPIES ON ANY AND ALL WRITS AND ORDERS $0.15 per page plus personnel time and any additional fees incurred. | ||||||||||||||||||||||||||||
Mileage Fees
| Cities/Locations | Distance from Asotin (1 way) | Equation | Total Cost (One Way) | Rounded Cost | To and From (Each Trip) |
| Asotin | 0-15 | </= 15 miles flat rate of $10.00 | Additional billing after 2 attempts | ||
| Anatone | 18.7 | 18.7 x .70 | $13.09 | $13.00 | $26.00 |
| Boggans Oasis (Dreamz Rd) | 31.9 | 31.9 x .70 | $22.33 | $22.00 | $44.00 |
| Clarkston/Port of Clarkston | 5-7 Miles | </= 15 miles flat rate of $10.00 | |||
| Cloverland | 26 | 26 x .70 | $18.20 | $18.00 | $36.00 |
| Chief Timothy | 14.2 | </= 15 miles flat rate of $10.00 | Additional billing after 2 attempts | ||
| Field Springs | 22.8 | 22.8 x .70 | $15.96 | $16.00 | $32.00 |
| Grouse Flat | 47.1 | 47.1 x .70 | $32.97 | $33.00 | $66.00 |
| Heller Bar | 22.5 | 22.5 x .70 | $15.75 | $16.00 | $32.00 |
| Joseph Creek | 30.7 | 30.7 x .70 | $21.49 | $21.00 | $42.00 |
| Peola | 27.6 | 27.6 x .70 | $19.32 | $19.00 | $38.00 |
| Rogersberg | 28.5 | 28.5 x .70 | $19.95 | $20.00 | $40.00 |
| Based on the Current (06-2025) Federal Mileage Rate of $0.70 per mile driven. This rate changes annually and will be allowed to adjust. Fees for these areas will be charged for each service attempt (there and back) for any location over 15 miles from the Sheriff's Office/Courthouse in Asotin, WA. | |||||